SOT-563
Explore SOT-563 chip package list, miniature SMD for high-density mounting. Used in mobile & IoT modules. Access datasheets & quotes.
| Мфр. Часть# | Описание | Производитель | В наличии | Операция |
| NSS12100XV6T1G | TRANS PNP 12V 1A SOT563 | onsemi | 4980 |
|
| DMG1029SV-7 | MOSFET N/P-CH 60V SOT563 | Diodes Incorporated | 4091 |
|
| NTZD3154NT1G | MOSFET 2N-CH 20V 540MA SOT563 | onsemi | 6987 |
|
| NTZD3155CT2G | MOSFET N/P-CH 20V SOT-563 | onsemi | 6954 |
|
| FDY3000NZ | SMALL SIGNAL FIELD-EFFECT TRANSI | Fairchild Semiconductor | 6144 |
|
| MP2153GTF-P | IC REG 2.5-5.5V 3A SYNCH 1.1MHZ | Monolithic Power Systems Inc. | 6827 |
|
| MP1477GTF-P | IC REG BUCK ADJUSTABLE 3A SOT563 | Monolithic Power Systems Inc. | 7303 |
|
| MP1476GTF-P | IC REG BUCK ADJUSTABLE 2A SOT563 | Monolithic Power Systems Inc. | 8420 |
|
| MP2141QGTF-18-P | IC REG 1.5A STEP-DOWN SYNCH | Monolithic Power Systems Inc. | 7925 |
|
| RT5760DHGH6F | IC BUCK 1A SYNC SOT-563(FC) | Richtek USA Inc. | 9429 |
|
| RT5760CHGH6F | IC BUCK 1A SYNC SOT-563(FC) | Richtek USA Inc. | 3888 |
|
| RT6252BHGH6F | 17V 2A ADJ ACOT BUCK SOT-563(FC) | Richtek USA Inc. | 92 |
|
| RT6252AHGH6F | 17V 2A ADJ ACOT BUCK SOT-563(FC) | Richtek USA Inc. | 4503 |
|
| RT6253AHGH6F | 17V 3A ADJ ACOT BUCK SOT-563(FC) | Richtek USA Inc. | 5201 |
|
| NCP170AXV190T2G | IC REG LIN 1.9V 150MA SOT563-6 | onsemi | 9843 |
|
| NCP170BXV180T2G | IC REG LIN 1.8V 150MA SOT563-6 | onsemi | 5394 |
|
| NCP170BXV280T2G | IC REG LIN 2.8V 150MA SOT563-6 | onsemi | 7438 |
|
| NCP583XV18T2G | IC REG LINEAR 1.8V 150MA SOT563 | onsemi | 4608 |
|
| TPS564247DRLR | IC REG BUCK ADJUSTABLE 6A SOT563 | Texas Instruments | 2140 |
|
| BC847BVN115 | NOW NEXPERIA BC847BVN - SMALL SI | Philips | 6633 |
|
| SIP42104DX-T1-E3 | IC REG CTRL DGTL CAM 2OUT SOT666 | Vishay Siliconix | 8288 |
|
| NCP170BXV120T2G | NCP170 - LDO REGULATOR, 150 MA | onsemi | 2975 |
|
| NCP170BXV190T2G | IC REG LIN 1.9V 150MA SOT563-6 | onsemi | 5286 |
|
| NCP170BXV310T2G | IC REG LIN 3.1V 150MA SOT563-6 | onsemi | 3097 |
|
| NCV8170AXV120T2G | IC REG LIN 1.2V 150MA SOT563-6 | onsemi | 3560 |
|
| NCP170BXV330T2G | IC REG LIN 3.3V 150MA SOT563-6 | onsemi | 6005 |
|
| STLQ015XG30R | IC REG LINEAR 3V 150MA SOT666 | STMicroelectronics | 6647 |
|
| STLQ015XG33R | IC REG LINEAR 3.3V 150MA SOT666 | STMicroelectronics | 9236 |
|
| STLQ015XG28R | IC REG LINEAR 2.8V 150MA SOT666 | STMicroelectronics | 4210 |
|
| LD39015XG12R | IC REG LINEAR 1.2V 150MA SOT666 | STMicroelectronics | 3125 |
|
| NCP583XV26T2G | IC REG LINEAR 2.6V 150MA SOT563 | onsemi | 3702 |
|
| NCP582LXV28T2G | IC REG LINEAR 2.8V 150MA SOT563 | onsemi | 3786 |
|
| NCP582LXV25T2G | IC REG LINEAR 2.5V 150MA SOT563 | onsemi | 6327 |
|
| NCP582LXV18T2G | IC REG LINEAR 1.8V 150MA SOT563 | onsemi | 2940 |
|
| NCP582LXV15T2G | IC REG LINEAR 1.5V 150MA SOT563 | onsemi | 4842 |
|
| NCP582DXV33T2G | IC REG LINEAR 3.3V 150MA SOT563 | onsemi | 5177 |
|
| NCP582DXV30T2G | IC REG LINEAR 3V 150MA SOT563 | onsemi | 3304 |
|
| NCP582DXV29T2G | IC REG LINEAR 2.9V 150MA SOT563 | onsemi | 5313 |
|
| NCP582DXV28T2G | IC REG LINEAR 2.8V 150MA SOT563 | onsemi | 4853 |
|
| NCP582DXV25T2G | IC REG LINEAR 2.5V 150MA SOT563 | onsemi | 8070 |
|
| NCP582DXV18T2G | IC REG LINEAR 1.8V 150MA SOT563 | onsemi | 3695 |
|
| NCP582DXV15T2G | IC REG LINEAR 1.5V 150MA SOT563 | onsemi | 2759 |
|
| NCP583XV29T2G | IC REG LINEAR 2.9V 150MA SOT563 | onsemi | 3520 |
|
| LD39015XG08R | IC REG LINEAR 0.8V 150MA SOT666 | STMicroelectronics | 9404 |
|
| LD39015XG33R | IC REG LINEAR 3.3V 150MA SOT666 | STMicroelectronics | 4568 |
|
| NCP170AXV310T2G | IC REG LIN 3.1V 150MA SOT563-6 | onsemi | 20 |
|
| TMP102AQDRLRQ1 | SENSOR DIGITAL -40C-125C 6SOT | Texas Instruments | 3657 |
|
| TMP102AIDRLR | SENSOR DIGITAL -40C-125C SOT563 | Texas Instruments | 3236 |
|
| MP1476LGTF-Z | IC REG BUCK ADJUSTABLE 2A SOT563 | Monolithic Power Systems Inc. | 4327 |
|
| AP62200Z6-7 | DCDC CONV HV BUCK SOT563 | Diodes Incorporated | 4196 |
|
Другой пакет
- 6-XFLGA
- 8-SOIC (0.268, 6.81mm Width)
- SOT1426-1
- 36-WFBGA, WLBGA
- 238-LFBGA, CSPBGA
- M3-1
- 81-LFBGA
- 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
- 38-TFSOP (0.173, 4.40mm Width) Exposed Pad
- 16-VFSOP (0.118, 3.00mm Width)
- 28-PLCC (11.51x11.51)
- 34-UFQFN Exposed Pad
- 14-HTSSOP
- 74-LBGA, CSPBGA
- 16-DIP Module (0.300, 7.62mm)